| Sl. No. | Particulars | 1st Year | 2nd Year | Total |
|---|---|---|---|---|
| 1 | Admission Fees | Rs. 50,000/ - | ---- | Rs. 50,000/ - |
| 2 | Tution Fees | Rs. 45,000/ - | Rs. 45,000/ - | Rs. 90,000/ - |
| 3 | Student Welfare,Games & Sports Fees | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 10,000/ - |
D.Pharmacy Total: 1,50,000/-
| Sl. No. | Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admission Fees | Rs. 1,20,000/ - | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Rs. 1,20,000/ - |
| 2 | Tution Fees | Rs. 55,000/ - | Rs. 55,000/ - | Rs. 55,000/ - | Rs. 55,000/ - | Rs. 55,000/ - | Rs. 55,000/ - | Rs. 55,000/ - | Rs. 55,000/ - | Rs. 4,40,000/ - |
| 3 | Student Welfare, Games & Sports Fees | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 5,000/ - | Rs. 40,000/ - |
B.Pharmacy Total: 6,00,000/-
Note:
Hostel Charges:
Jagannath Gupta Institute of Pharmacy
K. P. Mondal Road, Buita, 24 Paraganas, South, Kolkata - 700137
contact@jimsh.org
(033) 6611 2222
© Jagannath Gupta Institute of Pharmacy. All Rights Reserved.
Designed by Mr. Amit Gupta